Transmitter multicouplers utilising low loss filter networks enable multiple transmitters to work into a common antenna. Computer aided design techniques provide optimum performance from passive LC circuits which allows transmitters to work at 15% frequency separation.
System losses are low, typically less than 0.3 dB and rejection of the adjacent transmitter greater than 30 dB.
HFM2-5 Dimensional Drawing
Frequency: | 0.1 – 32MHz |
Impedance: | 50 ohms |
VSWR: | <1.2: 1 (matched loads) |
Insertion Loss: | <0.3dB (matched load) |
Isolation: | >30dB (matched load) |
Load VSWR: | 3:1 max |
Weight: | 150kg approx |
Notch Width: | 15%, 20%, 40% of cross over frequency |
Cross Cover Frequency: | Notch centre to be specified between 3-18MHz (lower notch centres available) |
Environment: | Outdoor unprotected -40°C to +55°C natural convection Silicone oil cooled natural convection |
Connectors: | 7/8″, 1 5/8″ EIA, LC |
Power: | 2 input channels each 20 kW average (40kW peak) 1 output channel 40 kW average (80kW peak) |
Typical Response